| Management number | 226063473 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226063473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7WFCXXB |
|---|---|
| Size | 52 Inch |
| Color | Black |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 55 watts |
| Material | Alloy Steel, Plastic |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | NOPAARD |
| Model Name | 52-YJ806 |
| Motor Type | brushless DC motor |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 35 Decibels |
| Part Number | 52-YJ806 |
| Blade Length | 52 Inches |
| Manufacturer | NOPAARD |
| Model Number | 52-YJ806 |
| Power Source | DC |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | App, Remote, Voice |
| Item Type Name | 52-YJ806 |
| Collection Name | Smart Ceiling Fans |
| Controller Type | Remote & Voice & App Control |
| Number of Blades | 4 |
| Number of Speeds | 6 |
| Special Features | 6 Speed Quiet DC Reversible Motor, High CFM 8811, LED Light, Remote, Alexa, TUYA App Operable, Timing & Memory Function |
| Air Flow Capacity | 8811 Cubic Feet Per Minute |
| Installation Type | Semi Flush Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Fan Blade included, Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 year manufacturer. |
| Standby Power Shutoff | 36.36 lumens per watt |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 15.8"H |
| Recommended Uses For Product | Indoor Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form