| Management number | 226520821 | Release Date | 2026/05/09 | List Price | US$40.44 | Model Number | 226520821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This WorkForce Standard Duty Faucet is ideal for commercial settings. This faucet features an 12 inch swing spout and an 8 inch on center splash mount. The faucet has a high polished chrome finish, 1/4 turn ceramic cartridges and color-coded hot and cold indicators. This faucet is lead free, NSF and cCSAus certified and carries a one (1) year Manufacturer's Warranty against any defects. Offered by BK Resources: a leading supplier of Stainless Steel products, plumbing supplies, commercial gas hoses, and refrigeration. BK Resources strives to develop products that are built to last, save time, increase efficiency and offer value to the end user. BK Resources products can be found in leading restaurants, bars and night clubs, universities, stadiums and food trucks nationwide.
| UPC | 840653100104 |
|---|---|
| ASIN | B06ZXR3QPX |
| Color | Silver |
| Room Type | Commercial Kitchen |
| Brand Name | BK Resource |
| Model Name | BKF-8W-12-G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Spout Reach | 12 Inches |
| Finish Types | Polished |
| Manufacturer | BK Resources |
| Model Number | BKF-8W-12-G |
| Spout Design | Swing Spout |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Item Type Name | Splash Mount Faucet |
| Handle Material | Stainless Steel |
| Number Of Handles | 1 |
| Additional Features | 1/4 turn ceramic cartridges, 12" swing spout, Double O-ring spout seal, polished nickel chrome finish |
| Included Components | Faucet, valve, 1/4 turn ceramic cartridges |
| Installation Method | Centerset |
| Handle Lever Placement | Center |
| Manufacturer Part Number | BKF-8W-12-G |
| Recommended Uses For Product | Bathroom, Kitchen |
| Global Trade Identification Number | 00840653100104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form