| Management number | 223995624 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223995624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CRDXXZZ6 |
|---|---|
| Base | Engineered Wood |
| Size | 18.5"D x 11"W x 25.5"H |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Home, Living Room, Office, Study |
| Top Color | White |
| Base Color | White |
| Brand Name | HOOBRO |
| Item Depth | 18.5 inches |
| Item Width | 11 Inches |
| Model Name | Narrow End Table with Charging Station |
| Style Name | Vintage, Modern, Industrial |
| Is Foldable | No |
| Item Weight | 6.79 Kilograms |
| Manufacturer | HOOBRO |
| Model Number | WT141UBZ01 Narrow Side Table |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | end-tables |
| Extended Length | 25.5 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 18.5 x 11 x 25.5 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Special Features | Charging Station |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 25.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Accessory Kit, 1 x Side Table, Assembly Guide, Charging Station |
| Base To Top Distance | 25.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 25.5 Inches |
| Manufacturer Part Number | WT141UBZ01 |
| Item Dimensions D x W x H | 18.5"D x 11"W x 25.5"H |
| Product Care Instructions | Avoid repeated assembly and disassembly. |
| Specific Uses For Product | Small spaces, living rooms, bedrooms, studies, offices, dormitories |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Narrow couch table, Nightstand, Phone desk, Snack table |
| Maximum Weight Recommendation | 60 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Clear and easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form