| Management number | 220142627 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 220142627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15mm Wide |
|---|---|
| Color | Gold |
| Style | Necklace |
| Theme | Space |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Jxlepe |
| Chain Type | Curb |
| Clasp Type | Buckle |
| Item Width | 15 Millimeters |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 11 Ounces |
| Metal Stamp | 18k |
| Part Number | Cuban Link Chain Gold CZ |
| Stone Color | Clear |
| Stone Shape | diamond,star |
| Chain Length | 30 Inches |
| Closure Type | Buckle |
| Manufacturer | Jxlepe |
| Setting Type | Prong |
| Style Number | Cuban Link Chain Gold CZ |
| Occasion Type | Christmas |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 30 x 0.55 x 0.12 inches |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Initial Character | C |
| Decorative Plating | Yellow Gold |
| Chain Length Maximum | 30 Inches |
| Chain Length Minimum | 30 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form