| Management number | 223667072 | Release Date | 2026/05/09 | List Price | US$15.79 | Model Number | 223667072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Fabrication delivers a brushed inner layer and a quick-drying, lightweight outer layer Soft inner layer traps heat like a champ, keeping you warm and comfortable. Signature Moisture Transport System wicks sweat away from the body
| UPC | 197571242950 |
|---|---|
| ASIN | B0D3N2X915 |
| Color | Black Micro |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Pullover Hoodie Sweatshirt, Soft & Comfortable Fleece, Outdoor Collection |
| Neck Style | Hooded Neck |
| Style Name | Pullover Hoodie Sweatshirt, Soft & Comfortable Fleece, Outdoor Collection |
| Unit Count | 1 Count |
| Weave Type | Terry Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | UOFHB01F-001 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UOFHB01F-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form