| Management number | 222846209 | Release Date | 2026/05/09 | List Price | US$57.99 | Model Number | 222846209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We geared the ultralightweight Nike Long Jump Elite to reach new heights. More bounce and stability help give you the confident speed you need as you reach liftoff. Underfoot traction helps you stay upright over multiple surfaces. Need a secure fit? An adjustable X-cross strap lets you fasten in and get ready to fly to your personal best.
| UPC | 197601144315 |
|---|---|
| ASIN | B0DJMLFN7X |
| Brand | Nike |
| Color | Bright Crimson/Lime Blast/Mint Foam/Washed Coral |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Nike Long Jump Elite Track & Field Jumping Spikes |
| Style Name | Nike Long Jump Elite Track & Field Jumping Spikes |
| Closure Type | Lace-Up |
| Style Number | FZ9326-600 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Lightweight, woven fabric |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | FZ9326-600 |
| Global Trade Identification Number | 00197601144315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form